Product Introduction
●FOXBORO 8 individually. isolated analog input channels. Each channel accepts one of the
following inputs:
。 Standard 4 to 20 mA analog sensor signal
。 Digital HART Frequency Shift Keying (FSK) signal superimposed ona 4to 20
mA analog signal
. Module pair offers redundancy at the FBM level
●FSK modem dedicated to each input channel for bi-directional digital
communications with a HART field device
●Analog to digital conversion of each of the 4 to 20 mA input signal from the HART
devices
. Support for the HART universal commands necessary to interface the field device
with the Foxboro DCS database
●Per channel galvanic isolation of each of the eight input channels from each
other, ground and module logic
●Rugged design suitable for enclosure in Class G3 (harsh) environments per ISA
Standard S71.04
●High accuracy achieved by sigma-delta conversions for each channel
●Termination Assembly (TA) for locally or remotely connecting field wiring to the :
FBM216b
●TA provide for per channel internally a
Choose us win more order
1.100% original product assurance and the more competitive price.
2.Thoughful service Professional after-sales service 3.Quick Shipping We have large quantites of inventories, can ship immediately. |
Company services
✾We will provie you the product info and picuture
✾Competitive prices and immdiate quotation
✾Professional service,professional technical support
✾We could help you to get any components which is difficult to get
If there is a quality problem within 15 days,you can return and exchange the products!!!
Tailored services
Our specialists assist construction and industry customers all over the world with their
projects, often going above and beyond the mere supply of products and solutions.
Integrated sourcing
To meet the special needs of a number of manufacturing customers, we deploy
integrated solutions spanning supply,procurement and storage management.
We can take the place of their logistics department or even their entire supply chain.
Something you might need
330101-00-08-05-02-00 | Woodward 5464-653 | Honeywell 8C-PAIH51 51454352-175 |
330101-00-08-10-02-00 | Woodward 5466-026 | Honeywell MCTDOR62 51309150275 |
330101-02-78-05-02-00 | Woodward 5466-316 | Honeywell DC-TCF901 51307593-176 |
330101-02-78-05-02-00 | Woodward 5466-355 | Honeywell DC-TFB412 51307618-176 |
330103-00-04-05-02-00 | Woodward 5501-376 | Honeywell 8C-PAIN01 51454356-175 |
330103-00-05-05-02-00 | Woodward 5501-467 | Honeywell 8C-TDIL11 51306858-175 |
330103-00-08-05-02-00 | Woodward 8237-1104 | Honeywell 8C-TAIX51 51306979-175 |
330103-05-13-10-02-00 | Woodward 8290-184 | Honeywell 8C-TAIDB1 51307133-175 |
330105-02-12-50-02-00 | Woodward 8516-085 | Honeywell 8CTPOX01 51307022-175 |
330106-05-30-05-02-00 | Woodward 9905-968 | Honeywell 8C-TAIX61 51306977-175 |
330106-05-30-15-02-00 | Woodward 9905-969 | Honeywell 8CTAOX51 51306983-175 |
330930-040-00-00 | Woodward 9905-970 | Honeywell 8C-TAID61 51307069-175 |
330930-065-01-05 | Woodward 9905-971 | Honeywell 8CTAOX61 51306981-175 |
330910-03-09-05-02-05 | Woodward 9907-028 | Honeywell 8C-TAIM01 51306999-175 |
330909-00-60-10-02-05 | Woodward 9907-029 | Honeywell CCTCNT01 51308307-175 |
330904-05-14-05-02-00 | Woodward 9907-164 | Honeywell CC-TDIL01 51308386-175 |
330905-00-10-10-02-00 | Woodward 9907-167 | Honeywell CCTDOB01 51308371-175 |
There are no reviews yet.