☣ Free Online Quotes
Sales Manager:Jinny
Email:sales1@xrjdcs.com
Whatsapp/Mobile:+86-15359273791
Skype:xrjgk@hotmail.com
Address: Room 609, Block A, No. 510, Xin’ao Road, Xiang’an District, Xiamen, Fujian
Quick Details
GE IS200EXHSG4A EMERGENCY TURBINE PROTECTION I/O PACK IS200EXHSG4A 1B is an Emergency Turbine Protection I/O Pack manufactured and designed by General Electric as part of the Mark VIe Series used in GE Distributed Control Systems. A backup Overspeed protection system with a backup check for generator synchronization to a utility bus is provided by the Emergency Turbine Protection I/O pack (PPRO) and related terminal boards. They also serve as the primary control’s independent watchdog. Three triple modular redundant (TMR) PPRO I/O packs mounted to a separate simplex protection (SPRO) terminal board make up a typical protection system. Each SPRO is connected to the designated emergency trip board by a cable with DC-37 pin connections on both ens:
TREG: Gas Turbine Emergency Trip Terminal Board.
TREL: Large Steam Turbine Emergency Trip Terminal Board.
TRES: Small/Medium Steam Turbine Emergency Trip Terminal Board.
TREA: Turbine Emergency Trip Terminal Board.
GE IS200EXHSG4A EMERGENCY TURBINE PROTECTION I/O PACK.
The Mark VIe SPRO or TREA terminal board accepts the PPRO’s direct mounting. Cables with DC-37 pin connections on both ends are necessary between the SPRO board and the chosen trip terminal board when placed on an SPRO board. The following are the installation steps:
Install the SPRO or TREA terminal board firmly. If SPRO is used, mount the chosen trip terminal board.
If TREA is not utilized, connect a cable with DC-37 pin connections on both ends between SPRO and the chosen trip terminal board.
Directly connect three PPRO modules to TREA or one PPRO module to each SPRO.
PPRO’s threaded posts, which are situated on either side of the Ethernet ports, should be slid into the openings in the mounting bracket for the terminal board.
To ensure a tight fit between the PPRO’s DC-62 pin connector and the terminal board, adjust the bracket’s position. Secure the mounting bracket firmly.
Only one adjustment should be necessary during the lifespan of the product. Lock PPRO in place by firmly tightening the nuts on the threaded posts.
Depending on the setup of the machine, connect either one or two Ethernet wires. The PPRO module chooses the appropriate operation over either port and is not sensitive to Ethernet connections.
Connect the module’s power connector, which is located on its side, to power it up. The I/O module has a built-in soft-start feature that regulates current levels when used.
Superior products
SIEMENS | Triconex | GE | ABB |
6GK5212-2BB00-2AA3 | DI3301 | IS215UCVEH2AF | HIEE305106R0001 UNS0017A-P,V1 |
6GK1571-0BA00-0AA0 | D03401 | IS200VAICH1DAB | PM861AK02 3BSE018160R1 |
6ES7307-1KA02-0AA0 | 3004 | IS200VTCCH1CBD | SB171 3BSE004802R1 |
6AV6648-0CC11-3AX0 | 3501T | IC697BEM731Z | DSTD170 57160001-FH |
6ES7317-2EK14-0AB0 | 3503E | IS200VICH1CBA | DSTA N041 3BSE018437R1 |
6ES7313-6CG04-0AB0 | 3703E | IS230TRLYH1B | DSTD N021 3BSE003239R1 |
6EP1336-3BA10 | 3704E | IS200TRLYH1BGG | DSTD N031 3BSE013335R1 |
6ES7952-1AS00-0AA0 | 3708E | IS200JPDMG1ADC | DSTA N013 3BNP000177R1 |
6DD2920-0AR5 | AI3351 | NEGTBCSA1 FEG-S032-J001 L54E2900WH | DSTA N040 3BSE018436R1 |
6ES7341-1CH01-0AE0 | 7400209-010 | NEGTBCSR1 FEG-S032-J001 L54E2900WP | DSTA N180 3BSE005452R1 |
6ES7326-1BK01-0AB0 | 4351B | IC695ALG616-HD | DSTA N030 3BSE013334R1 |
6ES7321-1BH02-0AA0 | 7400209-030 | IC693CPU331 | DSTD N030 3BSE013334R1 |
6ES7322-1BF01-0AA0 | 4210 | IC670MDL930J | DPW03 |
6ES7322-1BH01-0AA0 | 7400208B-020 | IC698RMX016-ED | BB174 3BSE003879R1 |
6ES7431-1KF10-0AB0 | 3604E | IC698ETM001-EM | HIEE305114R0001 UNS4684a-P,V.1 |
6SE7090-0XX84-0AF0 | 8312 | IC698CPE010-JU | AI890 3BSC690071R1 |
6ES7331-7PF11-0AB0 | 3664 | IS200WNPSH1AAA | FSCA-01 |
6DD1611-0AF0 | 3721 | HE693THM884M | DO890 3BSC690074R1 |
6GK1500-0EA02 | 9771-210 | IC670MDL640 | IMCIS02 |
6ES7158-0AD01-0XA0 | 4000016-015 | IS220YAICS1A | 07KT98 |
There are no reviews yet.