product brief introduction
The Quantum Safety PLC is a Safety-Related System certified according to IEC 61508 by TÜV Rheinland Group. It is based on the Quantum family of programmable logic controllers (PLCs). For programming, the Unity Pro XLS programming software of Schneider Electric must be used. Unity Pro XLS provides all the functionality of Unity Pro XL and is additionally able to program the Quantum Safety PLC. For further information on the differences between these software packages, see Differences between standard and Safety Quantum PLC.
SCHNEIDER 140AVI03000 analog input module Modicon Quantum – 8 I multirange
range of product | Modicon Quantum automation platform |
---|---|
product or component type | Analogue input module |
type of filter | Single pole low pass – 3 dB at 847 Hz +/- 20 % |
analogue input number | 8 |
---|---|
input type | Differential |
addressing requirement | 9 input words |
analogue input type | Bipolar current: 20 mA Bipolar voltage: +/- 10 V Bipolar voltage: +/- 5 V Unipolar current: 0…20 mA Unipolar voltage: 0…10 V Unipolar voltage: 0…5 V |
analogue input resolution | 16 bits +/- 10 V 16 bits +/- 5 V 16 bits 0…10 V 16 bits 0…20 mA 16 bits 0…5 V 16 bits 20 mA |
linear measuring range | (Input range) x 1.024 mA (input range) x 1.024 V |
absolute maximum input | 50 V DC 25 mA |
input impedance | > 20 Ohm voltage 250 MOhm +/- 0.03 % |
absolute accuracy error | +/- 0.03 % +/- 0.05 % of full scale maximum |
linearity error | +/- 0.008 % |
accuracy drift according to temperature | +/- 0.0015 % of full scale/°C <= 0.004 % of full scale /°C |
common mode rejection | > – 80 dB 60 Hz |
isolation between channels and bus | 500 Vrms AC for 60 s 750 V DC |
isolation between channels | 135 Vrms AC 200 V DC |
update time | 10 ms |
fault type | Broken wire 4…20 mA Overtacking scale 1…5 V |
Marking | CE |
local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault 8 LEDs (green) for channel is turned on 8 LEDs (red) for channel fault |
bus current requirement | 280 mA |
power dissipation in W | 2.2 W |
module format | Standard |
Net weight | 0.3 kg |
Standards | UL 508 CSA C22.2 No 142 |
---|---|
product certifications | FM Class 1 Division 2 cUL |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for storage | -40…85 °C |
relative humidity | 95 % without condensation |
Operating altitude | <= 5000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.0 cm |
Package 1 Width | 16.2 cm |
Package 1 Length | 30.9 cm |
Package 1 Weight | 460.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 7 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 3.6 kg |
Packing Details: the Original Manufacturer Seal
1. Global transport will be sent to you by DHL, TNT, EMS, FedEx, or UPS.
If you want to use your shipping account, please contact us, and provide relevant information.
2. If you have an emergency transport order, please contact us, we will do our best to meet your requirements. However, all items will be delivered within three working days after the receipt of payment.
3. Local pickup:
If you want to make an appointment for inspection or pick-up, please contact us in advance.
TSXDSZ32R5 | 140CRA93200 | 140NOE77101 |
140CHS11000 | 490NRP25300 | TSX4740 |
490NRP25400 | 140AII33010 | TCSESM043FG2UD |
140CPS52400 | 140XTS00200 | XBTF034510 |
TSXP47455 | 140CRP81100 | 140CPU21304 |
140CPU11302 | AS-B805-016 | 140EHC10500 |
140AVI03000 | 170INT11003 | 140NOM21200 |
140XBP00600 | 140DDM39000 | 140DDI85300 |
TSXP67455TSX6740 | 416NHM30032 | 140DDO36400 |
140DRA84000 | MC-4/11/03/400 | TSXP4720 |
140ACO13000 | 140CPS51100 | 140CPU4321A |
XBTGT2220 | SCTUST21 | TSXDEY16D2 |
140CPS11100 | TSX3721001 | TSXAEM1613TSX-AEM1613 |
140XBP01600 | 140ARI03010 | 140ACI03000 |
140NOE77110 | 490NAA27103 | 140DAI74000 |
140CPS22400 | 140DDI35300 | TSXMFPP004M |
140DRC83000 | 140CRP93100 | 140AMM0900 |
ATV61HD37N4 | 140CPU53414A | MC-4/11/10-400 |
140CPS21400 | MA-0186-100 | 140CPU65160 |
There are no reviews yet.