Product parameters:
Rack-mounted Power supply KKT (Carter) for VM600
Main feature
Ac input versions (115/230 VAC or 220 VDC) and DC input versions (24 VDC and 110 VDC)
High power, high performance, high efficiency design with status indicator leds (IN, +5V, +12V and -12V)
Overvoltage, short circuit and overload protection
One RPS6U rack power supply powers the modules (cards) of the entire rack
Two RPS6U rack power supplies enable rack power redundancy
- Vibro-meter 200-510-071-113 200-510-111-034 VM600 MPC4
- Vibro-meter 600-003 620-001-001-116 VM600 XMV16
- Vibro-meter 200-560-000-016 200-560-101-015 VM600 IOC4T
- Vibro-meter 200-560-000-018 200-560-101-015 VM600 IOC4T
- Vibro-meter 620-002-000-113 620-003-111-112 VM600 XIO16T
- Vibro-meter 200-566-000-012 200-566-101-012 VM600 IOCN
- Vibro-meter VM600-ABE040 204-040-100-011
- Vibro-meter VM600-ABE040 204-040-100-011
- Vibro-meter 200-595-100-014 200-595-072-122 VM600 CPUM
- Vibro-meter 600-003 620-001-001-116 VM600 XMV16
- Vibro-meter 620-002-000-113 620-003-111-112 VM600 XI016T
- Vibro-meter 200-560-000-016 200-560-101-015 VM600 IOC4T
- Vibro-meter 200-560-000-113 200-560-101-017 VM600 IOC4T
- Vibro-meter 200-566-000-012 200-566-101-012 VM600 IOCN
- Vibro-meter 200-510-041-021 200-510-111-021 VM600 MPC4
There are no reviews yet.